Jean Feldt with one of her original prints which were awarded to the top Siamese
and Best Household Pet in show.

The National Siamese Cat Club held its annual show on October 20-21, 2008 at the Main Street Armory in Rochester, New York. The Armory is an impressive structure and the theme of the show was "Cats in the Castle".

There was excellent quality in all of the Siamese classes and every Siamese present finalled in at least one ring - surely a first for the National Siamese show.

Rick and Barbara Worster of Feng Shui cattery sponsored the awards for the Best Siamese and Best Household Pet in show - original prints by artist Jean Feldt. Pat Maddox of Pattam Cattery sponsored the rosettes for the top Siamese. Artist Kathi Trealani donated one of her lovely pieces of artwork which was awarded to the Best of the Best Siamese in show.

KITTENS

All four colors were represented in the kitten class and the ribbons were hung differently in every ring. The club's tradition is to score the winning Siamese on breed wins and the most consistent winner in class was lilac point female Thaifong Pekahn of Ayuthaya, pictured below. "Peko" was bred by Virginia Wheeldon and is owned by Virginia Wheeldon and Susan Perkins.


Thaifong Pekahn of Ayuthaya
Lilac Point Female
Best Siamese Kitten

CHAMPIONSHIP

There were eight Siamese in the championship class - five of them were grand champions. The award for the best Siamese in championship and best chocolate point went to GC Fairydust Chocolate Cappuccino, a four year old female grand champion bred by Jennifer Wilson and and owned by Virginia Wheeldon. "Peanut" made seven out of eight finals including a best cat. Second best Siamese and best blue point went to GC Shera Len Azriel, a male and third best Siamese (best lilac) went to GC Shera Len Cadbury. Both Azriel and Cadbury were bred and are owned by Betsy Arnold.



GC Fairydust Chocolate Cappuccino
Chocolate Point Female
Best Siamese in Championship


GC Shera Len Azriel
Blue Point Male
Second Best Siamese in Championship

The award for best Siamese champion went to CH Alexy's TL Tango of Thaifong, a blue point male bred by Dianne and Bruce Alexy and co-owned by Dianne and Bruce and Virginia Wheeldon.


Alexy's TL Tango of Thaifong
Blue Point Male
Best Siamese Champion

PREMIERSHIP

 

The award for Best Siamese in Premiership went to GP Cha-O-P'Ya Secret Elixir, a chocolate point grand premier bred by Pierre and Lorraine Rivard and owned and loved by Claire Durivage.

"Eli" had a great show finalling in all seven of his eligible rings (his breeder, Lorraine Rivard, was judging shorthair specialty and as per CFA show rules, he was not judged in her ring).

Eli is over three years old and is in wonderful condition. It is always nice to see mature Siamese at the NSCC show proving that some cats in our breed can have extended show careers.

 


GP Cha-O-P'Ya Secret Elixir
Chocolate Point Neuter
Best Siamese in Premiership

On Sunday the top Siamese in the kitten, championship and premiership classes were judged for the best of the best Siamese. Judge Lorraine Rivard chose the kitten, Pekahn.


Top Three Siamese

The traditional Saturday night party hosted by Betsy Arnold was well attended and the food was outstanding. Tippy Young and Betsy were the main chefs but had help from Kathleen Doyle, Irene McGill, Victoria Doricott and Barb & Chuck Gradowski. Menu items included Spanakopeta, stuffed mushrooms, shrimp cocktail, lobster & shrimp dips, Mexican 7 layer dip, hummus, hot spinach dip, fresh salsa and layered Asiago for starters. The mains included Chicken French, salmon with dill sauce, roast turkey with stuffing, glazed ham, pasta, oriental vegetables and Kathleen Doyle's special salads. There was also an assortment of desserts for anyone who left room.

Unofficial results for all rings are shown below.


Judges (in order from left to right):

AB Larry Adkison
AB Nancy Dodds
AB Chuck Gradowski
AB Roger Lawrence
AB Ken Currle
AB Karen Lawrence
AB Doug Myers
SP Sharon Roy (LH) / Lorraine Rivard (SH)

Championship Count: LH 23, SH 24, AB 47

Rickat's Jack Trick or Treat-(Bom) 2, 2, BEST, 10, BEST, 2, 4, 4, Total Pts = 307.05

Purrty Katz Stealing Cinderella-(Parti-Color) 5, 3, 2, 6, 2, 5, 5, 2, Total Pts = 294.60
Fairydust Chocolate Cappuccino-(Sia) 8, BEST, 4, 5, 0, 3, 7, 3, Total Pts = 246.10
Shera Len Cadbury-(Sia) BEST, 8, 3, 0, 3, 0, BEST, 7, Total Pts = 220.80
Quatre Vents Kimberly-(CPSH) 3, 4, 6, 7, 0, 0, 3, 2, Total Pts = 210.45
Purrty Katz Reba Mac-(Tabby) 0, 9, 5, 8, 7, 4, 0, 4, Total Pts = 184.30
Shera Len Azriel-(Sia) 6, 0, 0, 2, 8, 7, 0, BEST, Total Pts = 163.30
Kittystone's Nico-(Zot) 0, 0, 10, BEST, 6, 8, 0, 5, Total Pts = 153.30
Ajatarah's Tiny Dancer of Marzac-(Mau) 7, 0, 0, 4, 0, 6, 9, 8, Total Pts = 148.35
Catgo's Lg Wellington-(MC) 4, 5, 0, 3, 0, 0, 0, 7, Total Pts = 132.70
Whisperwood Guizmau of Catpuccino-(Himy) 10, 10, 0, 0, 0, BEST, 8, 0, Total Pts = 126.50
Purrty Katz Rascale Flatts-(Bi-Color) 9, 0, 7, 0, 9, 0, 0, BEST, Total Pts = 109.40
Dewisplear Claire Mayfair-(MC) 0, 0, 9, 0, 0, 10, 2, 0, Total Pts = 96.60
Derkatz Sterlingsilver of Castleray-(BSH) 0, 0, 8, 0, 0, 0, 6, 5, Total Pts = 82.80
Ladiluck's Texas-(Zot) 0, 0, 0, 0, 5, 0, 10, 3, Total Pts = 81.90
Wyldephyre's Wylde Angel-(Som) 0, 7, 0, 9, 0, 0, 0, 9, Total Pts = 73.60
Dragginslair N.W.-(MC) 0, 0, 0, 0, 10, 0, 0, 8, Total Pts = 39.60
Whiteweb Patti Cake of Mountcascade-(Sphynx) 0, 0, 0, 0, 4, 0, 0, 0, Total Pts = 39.10
Alexy's Ti Adora of Thaifong-(Sia) 0, 6, 0, 0, 0, 0, 0, 0, Total Pts = 34.50
Absolute Enzo-(Aby) 0, 0, 0, 0, 0, 9, 0, 0, Total Pts = 27.60
Teysha's A Chip Off The Old Block-(Sia) 0, 0, 0, 0, 0, 0, 0, 6, Total Pts = 17.25
Fullmoon Sweet Cinnamon Bun-(Himy) 0, 0, 0, 0, 0, 0, 0, 6, Total Pts = 16.50
Lovinlaces Elderberry-(Bir) 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 13.20
Kat-Tres Madam Butterfly-(OSH) 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 12.65
D'Eden Lover Fusion of Passionfelin-(Bi-Color) 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 12.10

Kitten Count: LH 23, SH 14, AB 37

Karabel's Heavenly Bliss-(Himy) BEST, 3, 3, BEST, BEST, 3, 4, 3, Total Pts = 255.60
Fanci Fx Mini Cooper of Dixie Paws-(Solid) 4, BEST, BEST, 2, 8, BEST, BEST, BEST, Total Pts = 254.20
Ladiluck's James Dean-(Zot) 6, 9, 5, 5, 2, 5, 0, 2, Total Pts = 190.10
Kwill's Xena Martini-(NFC) 2, 0, 0, 9, 7, 2, 10, 5, Total Pts = 152.60
Dewisplear Aaron Lightner-(MC) 9, 0, 4, 7, 3, 7, 0, 0, Total Pts = 135.00
Misteeriver My Wish of Purrty Katz-(Bi-Color) 3, 8, 0, 0, 10, 10, 9, 6, Total Pts = 133.50
Ferox Bibo Certus-(Som) 7, 5, 10, 3, 0, 0, 0, 4, Total Pts = 117.25
Chelsea Rose Birds Fly-(BSH) 8, 0, 8, 8, 5, 0, 0, 3, Total Pts = 110.70
Lovinlaces Fifi Fondue-(Bir) 0, 4, 0, 10, 0, 0, 3, 4, Total Pts = 101.50
Thaifong Rio of Ayuthaya-(Sia) 0, 6, 6, 0, 9, 0, 7, 0, Total Pts = 100.80
Thaifong Peru of Ayuthaya-(Sia) 0, 2, 0, 6, 0, 6, 0, 2, Total Pts = 100.55

Mountcascade's Firewood-(RB) 0, 7, 7, 0, 0, 0, 2, 5, Total Pts = 95.00
Thaifong Pekahn of Ayuthaya-(Sia) 5, 0, 2, 0, 0, 0, 0, BEST, Total Pts = 76.00
Abyfye's Outback-(Aby) 0, 0, 0, 0, 4, 4, 0, 6, Total Pts = 70.95
Koontahdin Guinevere-(MC) 0, 0, 9, 0, 0, 0, 6, 10, Total Pts = 60.70
Hidecote Hamilton of Kat-Tres-(OSH) 0, 0, 0, 4, 6, 0, 0, 0, Total Pts = 57.60
Clarick's Gabrielle of Lilac Hill-(Drex) 10, 10, 0, 0, 0, 0, 0, 0, Total Pts = 39.60
Blacpurl Rose Noire of Burmara-(Bom) 0, 0, 0, 0, 0, 0, 5, 8, Total Pts = 37.25
Towleroad's Silver Lining-(OSH) 0, 0, 0, 0, 0, 0, 8, 7, Total Pts = 32.50
Taric Frankly My Dear of Majacat-(Bir) 0, 0, 0, 0, 0, 8, 0, 0, Total Pts = 23.40
Simming Sundance Kid-(OSH) 0, 0, 0, 0, 0, 9, 0, 0, Total Pts = 21.60
Sharmani's Liberty of Flitten-(MC) 0, 0, 0, 0, 0, 0, 0, 7, Total Pts = 15.40
Naramist Fata Morgana-(Bir) 0, 0, 0, 0, 0, 0, 0, 8, Total Pts = 14.30
Koerncoon Jadyn of Dragginslair-(MC) 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 13.20
Thaifong Macademia of Ayuthaya-(Sia) 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 7.80
Koro's Butch Cassidy-(Drex) 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 7.15

Premiership Count: LH 17, SH 10, AB 27

Quatre Vents Abigail-(CPSH) 2, BEST, BEST, 8, 2, 7, 5, BEST, Total Pts = 166.30
Jkzoo's Coco-(Zot) BEST, 3, 2, 6, BEST, 0, 2, 2, Total Pts = 159.50
CJ Paws Maverick-(MC) 3, 10, 5, 2, 9, 8, 3, 5, Total Pts = 151.90
Cha-O-P'Ya Secret Elixir-(Sia) 7, 2, 4, 3, 7, 3, 6, 0, Total Pts = 149.50
Donnadollys Good Golly Miss Molly-(RD) 4, 0, 3, 0, 4, BEST, BEST, BEST, Total Pts = 135.60
Santgria's Rock-N-Roll of Ironhill-(ASH) 8, 4, 10, 0, 3, 5, 8, 2, Total Pts = 122.95
Kwill Pimm's No 1 Cup-(NFC) 9, 0, 9, 4, 8, 4, 0, 0, Total Pts = 92.30
Procurlharem Curlmmander Cody-(AMCurl) 0, 0, 0, 0, 5, 2, 4, 3, Total Pts = 82.00
Clarion Morning Glory of Kelcobber-(BSH) 6, 7, 6, 0, 0, 0, 9, 5, Total Pts = 80.00
Angelwaves Kala Knight of Toneikat-(Crex) 5, 0, 7, BEST, 0, 0, 0, 4, Total Pts = 72.65
Santgria's Hip-Hop-(ASH) 0, 5, 0, 5, 0, 6, 0, 3, Total Pts = 69.20
Jubileum's Archimedes-(Bi-Color) 0, 0, 0, 10, 10, 10, 0, 7, Total Pts = 54.10
Kwill's Vin Extraordinaire-(NFC) 0, 0, 0, 0, 0, 9, 7, 6, Total Pts = 45.80
Santgria Pharaohs Pride of Abyacres-(Aby) 0, 8, 0, 9, 0, 0, 0, 6, Total Pts = 39.25
Angelspur Livin' On The Edge-(Solid) 0, 9, 0, 0, 6, 0, 0, 0, Total Pts = 35.10
Flitten Phantom-Of-The-Opera-(MC) 0, 0, 8, 0, 0, 0, 0, 4, Total Pts = 30.50
Kuorii Casanova of Passionfelin-(Solid) 0, 0, 0, 7, 0, 0, 0, 8, Total Pts = 28.60
Rickcoons Sampson-(MC) 10, 0, 0, 0, 0, 0, 0, 9, Total Pts = 23.90
Draggonslair White Warlock-(MC) 0, 0, 0, 0, 0, 0, 10, 10, Total Pts = 23.10
Meikai's Guns N' Roses of Koro-(Drex) 0, 6, 0, 0, 0, 0, 0, 0, Total Pts = 19.50
Kallirex Penquin of Al-Lei-(Crex) 0, 0, 0, 0, 0, 0, 0, 7, Total Pts = 6.30
Balthazar-(Mau) 0, 0, 0, 0, 0, 0, 0, 8, Total Pts = 5.85

Top
Back

About NSCC :: Annual Show Flyer :: Membership Info :: Join :: News
Breeder Listings :: List Your Cattery :: Rescue :: Links :: Contact Us

Copyright © National Siamese Cat Club
All Rights Reserved
Website Designed by

ShowCatsOnline Web Design

Maintained by Virginia Wheeldon and ShowCatsOnline Web Design