The National Siamese Cat Club’s annual show took place at the Main Street Armory in Rochester, NY on September 1st and 2nd. We had an impressive Siamese entry with 28 entered (26 present). All four colors were represented ... and finalled!

The top winners are pictured below. Best in each category was determined by wins in class judging (not finals) and the best of the best senior and Siamese were selected by judge Donna Jean Thompson at the conclusion of judging on Sunday,



Best Siamese Kitten:
Shera Len Sonata of Angkor Glen
Blue Point Female
Breeder: Betsy Arnold
Owner: Betsy Arnold & Glen Wood





Best Siamese in Championship and Best of the Best Siamese:
GC, RW Thaifong Santiago of Ayuthaya
Chocolate Point Male
Breeder/Owner: Virginia Wheeldon & Susan Perkins

 



Best Siamese in Premiership:

GP Chat-Awhile's Rocket Man
Seal Point Neuter
Breeder/Owner: Scott-Jean Clark

 

Sensational Senior Siamese Award for Best Senior Siamese in Show
(sponsored by Dorothy Werner in honor of "Edward" :

GP, RW Minghou Native Dancer of Tayohme
Seal Point Neuter
(8 years old)
Breeder: Pat Muise
Owner: Sandra Hogan

 

Best Siamese Champion (and new grand):
GC Alexy Jumping Jack Flash
Seal Point Male
Breeder: Dianne-Bruce Alexy
Owner: V. Wheeldon & S. Perkins

 

Unofficial Results for National Siamese Cat Club
held in Rochester, NY on September 1-2, 2012

(Siamese highlighted in red)


Judges (in order from left to right):
AB Adkison
AB Doernberg
LH/SH CH, AB KIt/Pr Gradowski
AB White
LH/SH CH, AB KIt/Pr S. Powell
AB Darrah
AB DJ Thompson

AB Hoskinson

Championship Count: LH 20, SH 17, AB = 37

Tylona's Gabriella (Russian) 2, BEST, 2, 2, 2, BEST, 3, BEST, Total Pts = 239.20
Dovon Simon The Possum of Lynzkatz (ASH) 3, 4, 7, 5, BEST, 3, 2, 3, Total Pts = 218.00
Thaifong Santiago of Ayuthaya (Sia) BEST, 6, BEST, 0, 3, 2, BEST, 4, Total Pts = 194.20
Shera Len Killian (Aby) 4, 2, 6, 8, 6, 7, 8, 8, Total Pts = 184.20
Skyhaven Indigenous Wolf (Bir) 6, 9, 4, BEST, 3, 6, 0, 9, Total Pts = 166.45
Angelspur Ohlala (Pers) 0, 3, 2, 10, 4, 9, 5, 6, Total Pts = 163.80
Ladiluck's Jon Bon Jovi (Exotic) 0, 0, 9, 3, 2, 4, 6, 7, Total Pts = 144.65
Flitten's Tiger Lily (Maine) 8, 0, BEST, 6, BEST, 10, 9, 0, Total Pts = 129.80
Pattam Luke Skywalker (Sia) 0, 8, 0, 0, 7, 5, 7, 2, Total Pts = 122.80
Kaylee's Jaina (Sphynx) 0, 5, 4, 0, 8, 0, 4, 5, Total Pts = 112.20
Believers Aurora of Jeux-Bi-Lee (CPSH) 9, 10, 5, 9, 5, 8, 0, 0, Total Pts = 112.00
Kaylee's Rhinestone Cowboy (Cornish) 10, 7, 9, 0, 10, 0, 10, 0, Total Pts = 83.20
Chat-Awhile's Squeeze Box (Sia) 7, 0, 3, 4, 9, 0, 0, 0, Total Pts = 79.80
Thaifong Raisa of Ayuthaya (Sia) 0, 0, 8, 7, 4, 0, 0, 0, Total Pts = 49.20

Angtini's Madalyn (Maine) 5, 0, 3, 0, 0, 0, 0, 0, Total Pts = 45.90
Dragonpaws Iron Maiden of Euphoria (Bir) 0, 0, 6, 0, 5, 0, 0, 0, Total Pts = 29.45
Rondeelu's Lilli Marlane (Maine) 0, 0, 7, 0, 6, 0, 0, 0, Total Pts = 27.55
Parti Wai Ex Blackjack of Catillak (Exotic) 0, 0, 5, 0, 9, 0, 0, 0, Total Pts = 26.60
Lovinlaces Indulgence In Chocolate (Bir) 0, 0, 8, 0, 8, 0, 0, 0, Total Pts = 24.70
Alexy Jumping Jack Flash (Sia) 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 19.80
Ladiluck's Tangerine Dream (Exotic) 0, 0, 0, 0, 7, 0, 0, 0, Total Pts = 13.30
Whimsicurl Mercy of Angelcurls (Am Curl) 0, 0, 0, 0, 10, 0, 0, 0, Total Pts = 10.45
Settimocielo Shadow of Jovan (Pers) 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 10.45
Shera Len Viking (Sia) 0, 0, 10, 0, 0, 0, 0, 0, Total Pts = 8.80

Kitten Count: LH 15, SH 32, AB = 47

Jubileum Ilikesex&candy of Catillak (Pers) BEST, 6, 2, 2, 2, BEST, 2, BEST, Total Pts = 347.30
Catillak's Nicole (Exotic) 5, 2, 7, 7, 6, 7, 7, 10, Total Pts = 269.10
Kat-Tres Henry-J (OSH) 6, 0, BEST, 6, 8, 3, 6, 5, Total Pts = 257.60
Stonehaven Jubilee of Chelsea Rose (Brit) 3, 3, 0, 0, 4, 4, 5, 4, Total Pts = 236.90
Ojus1 Mckenzie of Teakatut (CPSH) 10, 0, 5, 4, 5, 9, 9, 7, Total Pts = 225.40
Tylona's Dancing in the Moonlight (Russian) 4, 10, 8, 0, BEST, 2, 4, 0, Total Pts = 223.10
Catsafrats Rock Star of Kittrik (Pers) 8, 0, 6, 9, 7, 5, 10, 8, Total Pts = 216.20
Shera Len Sonata of Angkor Glen (Sia) 2, 0, 3, BEST, 0, 0, 3, 2, Total Pts = 216.20
Co-Star Moon Shadow of Rexkwizit (Cornish) 9, BEST, 9, 3, 0, 0, 0, 3, Total Pts = 184.00
Catastery Allen Edmonds of Nudawnz (JBob) 0, 0, 10, 10, 10, 0, 0, 0, Total Pts = 75.90
Shera Len Serenade (Sia) 0, 0, 0, 0, 3, 8, 0, 0, Total Pts = 71.30
Mayn Dezyn Chatter Box (Maine) 0, 4, 0, 8, 0, 0, 0, 0, Total Pts = 69.00
Tan Bru's Matt Hatter (NFC) 0, 9, 0, 0, 0, 6, 0, 0, Total Pts = 62.10
Kat-Tres Toulouse (OSH) 7, 0, 0, 0, 0, 0, 8, 0, Total Pts = 62.10
Kinross White Rose (SFold) 0, 0, 0, 0, 0, 0, BEST, 0, Total Pts = 46.00
The Brewery Flashlight/Mummers Meow (Maine) 0, 0, 4, 0, 0, 0, 0, 0, Total Pts = 39.10
Pattam's De Vinci (Sia) 0, 0, 0, 5, 0, 0, 0, 0, Total Pts = 36.80
Bleunote Scarlett'sdaydreambeliever (Sia) 0, 5, 0, 0, 0, 0, 0, 0, Total Pts = 36.80

Ricela Myanmar Dutchess of Selella (Burm) 0, 0, 0, 0, 0, 0, 0, 6, Total Pts = 34.50
Pattam's Mona Lisa (Sia) 0, 7, 0, 0, 0, 0, 0, 0, Total Pts = 32.20
Compass Rose Donnakaran of Quincess (OSH) 0, 8, 0, 0, 0, 0, 0, 0, Total Pts = 29.90
Catsafrats Viva La Bellezza (Pers) 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 27.60
Pattam's M. Jackson (Sia) 0, 0, 0, 0, 9, 0, 0, 0, Total Pts = 27.60
Benhana Midoriyama (JBob) 0, 0, 0, 0, 0, 10, 0, 0, Total Pts = 25.30

Premiership Count: LH 6, SH 15, AB 21

Fuzzy-Foot's Duncan of Kittrik (Manx) 5, 4, 4, 2, 6, 6, BEST, 4, Total Pts = 136.00
Northcott's Louis Armstrong (NFC) 8, 3, BEST, 8, 2, 5, 4, 5, Total Pts = 132.00
Kelloggs Infinite Dreams (ASH) 4, 2, 2, 0, 3, 4, 5, BEST, Total Pts = 126.00
Ladiluck's Barrons (Pers) 2, 5, 8, 5, 7, 7, 3, 6, Total Pts = 125.00
Shera Len Hi Velocity (Sia) 3, 9, 5, 0, BEST, 2, 7, 2, Total Pts = 118.00
Rexkwizit's Fancy Pants (Cornish) 7, 8, 6, BEST, 4, 3, 2, 0, Total Pts = 116.00
Behhana Akage (JBob) BEST, 7, 9, 9, 5, BEST, 8, 0, Total Pts = 107.00
Chat-Awhile's Rocket Man (Sia) 6, 6, 7, 4, 8, 0, 6, 3, Total Pts = 107.00
Minghou Native Dancer of Tayohme (Sia) 0, BEST, 0, 3, 10, 8, 9, 0, Total Pts = 74.0
0
Kat-Tres Howiewood's Wizard-of-Oz (OSH) 9, 0, 3, 0, 9, 10, 0, 7, Total Pts = 67.00
Cashelcatrua St. James Park (Pers) 0, 0, 0, 10, 0, 9, 10, 0, Total Pts = 34.00
Thaifong Blue Mikado (Sia) 0, 0, 0, 6, 0, 0, 0, 8, Total Pts = 28.00
Quatre Vents Jasper (CPSH) 0, 10, 0, 7, 0, 0, 0, 0, Total Pts = 25.00
Mummers Meow Dobby Cream (Brit) 10, 0, 10, 0, 0, 0, 0, 0, Total Pts = 22.00
Chat-Awhile's Sharp Dressed Man (Sia) 0, 0, 0, 0, 0, 0, 0, 9, Total Pts = 12.00
Singlazka Oh, What a Knight (Sib) 0, 0, 0, 0, 0, 0, 0, 10, Total Pts = 11.00



GP Thaifong Blue Mikado
Owners: Mark-Mair-Linda Rigby

New grand premier! Pictured with Mair Rigby.



Top
Back

About NSCC :: Annual Show Flyer :: Membership Info :: Join :: News
Breeder Listings :: List Your Cattery :: Rescue :: Links :: Contact Us

Copyright © National Siamese Cat Club
All Rights Reserved
Website Designed by

ShowCatsOnline Web Design

Maintained by Virginia Wheeldon and ShowCatsOnline Web Design